Research System
At the University, Researchers can research various upgrades to your colony. These are split into three trees: Combat, Civilian, and Technology. You access these from the second page of the University GUI.
Each column of a research tree is also the level the University needs to be to begin a research from that column. So:
Research Tree Column | Minimum University Level |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5+ | 5 |
You can only have one column 6 research in each of the Combat, Civilian, and Technology trees. To unlock a different column 6 research for that tree, you must undo the completed one first.
Symbol | Description |
---|---|
![]() |
A research can be blocked, either by an unfinished prerequisite research, by a completed blocking research, or because the research tree has another column 6 research already active. |
![]() |
A locked research requires a building or buildings, or other unrelated research, before it can be started. |
![]() |
An unlocked research has all colony and research requirements met, but requires an item or items. These items must be in the player’s inventory. |
![]() |
An available research is ready to begin. Clicking the title of the research will consume the items from the player’s inventory and start the research. |
![]() |
A progressing research is being worked on currently. This research will show its current progression and a rough estimate of the remaining time to completion. A progressing research can be canceled by clicking the research title and then clicking the Cancel pop-up. Cancelling a research will not refund the material costs. |
![]() |
A complete research has been fully unlocked by your University. Its effects have been applied to the colony and colonists. |
![]() |
Some researches are exclusive, requiring such extreme focus that they aren’t compatible with each other. Only one research from a specific or selection may be learned in a colony at a time. |
![]() |
Some completed researches may be undone if they block another research in some way, do not have a completed research that depends on them, and are not marked with a redstone torch as irreversible. Undoing a research does not refund the research costs and consumes the displayed item. |
Below is a description of each of the researches:
Note: Researches below are not cumulative unless stated otherwise.
Civilian
First column
Name | Prerequisite | Requirements | Effects |
Stamina | - |
|
|
Keen | - |
|
|
First Aid | - |
|
|
Higher Learning | - |
|
|
Ambition | - |
|
|
Remembrance | - |
|
|
Second column
Name | Prerequisite | Requirements | Effects |
Band Aid | Stamina |
|
|
Resistance | Stamina |
|
|
Outpost | Keen |
|
|
Diligent | Keen |
|
|
Rails | Keen |
|
|
Aaaioooiooo | Keen |
|
|
First Aid II | First Aid |
|
|
Circus | First Aid |
|
|
Gourmand | First Aid |
|
|
More Books | Higher Learning |
|
|
Nurture | Higher Learning |
|
|
Resurrection Chance I | Remembrance |
|
|
Grave Decay I | Remembrance |
|
|
Undertaker Emergency | Remembrance |
|
|
Third column
Name | Prerequisite | Requirements | Effects |
Healing Cream | Band Aid |
|
|
Resilience | Resistance |
|
|
Hamlet | Outpost |
|
|
Studious | Diligent |
|
|
Nimble | Rails |
|
|
Lifesaver | First Aid II |
|
|
Festival | Circus |
|
|
Nightowl | Circus |
|
|
Gorger | Gourmand |
|
|
Bookworm | More Books |
|
|
Hormones | Nurture |
|
|
Resurrection Chance II | Resurrection Chance I |
|
|
Grave Decay II | Grave Decay I |
|
|
Fourth column
Name | Prerequisite | Requirements | Effects |
Bandages | Healing Cream |
|
|
Vitality | Resilience |
|
|
Village | Hamlet |
|
|
Scholarly | Studious |
|
|
Agile | Nimble |
|
|
Lifesaver II | Lifesaver |
|
|
Spectacle | Festival |
|
|
Nightowl II | Nightowl |
|
|
Stuffer | Gorger |
|
|
Bachelor | Bookworm |
|
|
Puberty | Hormones |
|
|
Raising The Dead | Resurrection Chance II |
|
|
Fifth column
Name | Prerequisite | Requirements | Effects |
Compress | Bandages |
|
|
Fortitude | Vitality |
|
|
City | Village |
|
|
Reflective | Scholarly |
|
|
Swift | Agile |
|
|
Guardian Angel | Lifesaver II |
|
|
Opera | Spectacle |
|
|
Epicure | Stuffer |
|
|
Master | Bachelor |
|
|
Growth | Puberty |
|
|
Terminal research
All of these researches below are mutually exclusive, you can only pick one!
Name | Prerequisite | Requirements | Effects |
Cast | Compress |
|
|
Indefatigability | Fortitude |
|
|
Academic | Reflective |
|
|
Athlete | Swift |
|
|
Guardian Angel II | Guardian Angel |
|
|
Theater | Opera |
|
|
Glutton | Epicure |
|
|
PhD | Master |
|
|
Beanstalk | Growth |
|
|
Combat
First column
Name | Prerequisite | Requirements | Effects |
Accuracy | - |
|
|
Tactic Training | - |
|
|
Avoidance | - |
|
|
Improved Leather | - |
|
|
Taunt | - |
|
|
Second column
Name | Prerequisite | Requirements | Effects |
Quick Draw | Accuracy |
|
|
Precise Shot | Accuracy |
|
|
Improved Swords | Tactic Training |
|
|
Improved Bows | Tactic Training |
|
|
Parry | Avoidance |
|
|
Dodge | Avoidance |
|
|
Boiled Leather | Improved Leather |
|
|
Regeneration | Improved Leather |
|
|
Consume Arrows | Taunt |
|
|
Third column
Name | Prerequisite | Requirements | Effects |
Power Attack | Quick Draw |
|
|
Penetrating Shot | Precise Shot |
|
|
Squire Training | Improved Swords |
|
|
Trick Shot | Improved Bows |
|
|
Riposte | Parry |
|
|
Improved Dodge | Dodge |
|
|
Iron Skin | Boiled Leather |
|
|
Feint | Regeneration |
|
|
Avoid | Regeneration |
|
|
Arrow Piercing | Consume Arrows |
|
|
Panoramix | Consume Arrows |
|
|
Fourth column
Name | Prerequisite | Requirements | Effects |
Cleave | Power Attack |
|
|
Piercing Shot | Penetrating Shot |
|
|
Knight Training | Squire Training |
|
|
Multi Shot | Trick Shot |
|
|
Duelist | Riposte |
|
|
Evasion | Improved Dodge |
|
|
Iron Armor | Iron Skin |
|
|
Fear | Feint |
|
|
Evade | Avoid |
|
|
Whirdwind | Arrow Piercing |
|
|
Fifth column
Name | Prerequisite | Requirements | Effects |
Mighty Cleave | Cleave |
|
|
Wounding Shot | Piercing Shot |
|
|
Captain Training | Knight Training |
|
|
Rapid Shot | Multi Shot |
|
|
Provost | Duelist |
|
|
Improved Evasion | Evasion |
|
|
Steel Armor | Iron Armor |
|
|
Plate Armor | Iron Armor |
|
|
Retreat | Fear |
|
|
Flee | Evade |
|
|
Terminal research
All of these researches below are mutually exclusive, you can only pick one!
Name | Prerequisite | Requirements | Effects |
Savage Strike | Mighty Cleave |
|
|
Deadly Aim | Wounding Shot |
|
|
Captain Of The Guard | Captain Training |
|
|
Master Bowman | Rapid Shot |
|
|
Master Swordsman | Provost |
|
|
Agile Archer | Improved Evasion |
|
|
Diamond Skin | Steel Armor |
|
|
Full Retreat | Retreat |
|
|
Hotfoot | Flee |
|
|
Technology
First column
Name | Prerequisite | Requirements | Effects |
Biodegradable | - |
|
|
Soft Shoes | - |
|
|
More Scrolls | - |
|
|
Stone Cake | - |
|
|
Woodwork | - |
|
|
Hot! | - |
|
|
Hitting Iron! | - |
|
|
Second column
Name | Prerequisite | Requirements | Effects |
Podzol Chance | Biodegradable |
|
|
Flower Power | Biodegradable |
|
|
Let It Grow | Biodegradable |
|
|
Bonemeal | Biodegradable |
|
|
Open the Nether | More Scrolls |
|
|
Rocking Roll | Stone Cake |
|
|
Stringwork | Woodwork |
|
|
Sieving | Woodwork |
|
|
Memory Aid | Woodwork |
|
|
Is This Redstone? | Hot! |
|
|
The Flintstones | Hot! |
|
|
Those Lungs! | Hot! |
|
|
Strong | Hitting Iron! |
|
|
Veinminer | Hitting Iron! |
|
|
Ability | Hitting Iron! |
|
|
What ya Need? | Hitting Iron! |
|
|
Third column
Name | Prerequisite | Requirements | Effects |
Podzol Chance II | Podzol Chance |
|
|
Rainbow Heaven | Flower Power |
|
|
Double Trouble | Let It Grow |
|
|
Dung | Bonemeal |
|
|
Magic Potions | Open the Nether |
|
|
Gilded Hammer | Rocking Roll |
|
|
Knowledge of the Depth | Rocking Roll |
|
|
Pave the Road | Rocking Roll |
|
|
Hot Boots | Stringwork |
|
|
Space | Sieving |
|
|
Cheat Sheet | Memory Aid |
|
|
Warehouse Master | Memory Aid |
|
|
Builder Modes | Memory Aid |
|
|
Redstone Powered | Is This Redstone? |
|
|
Know the End | The Flintstones |
|
|
Hardened | Strong |
|
|
Good Veins | Veinminer |
|
|
Skills | Ability |
|
|
Enhanced Gates I | What ya Need? |
|
|
Fourth column
Name | Prerequisite | Requirements | Effects |
Honey Pot | Rainbow Heaven |
|
|
Compost | Dung |
|
|
Ocean's Heart | Magic Potions |
|
|
Capacity | Space |
|
|
Recipe Book | Cheat Sheet |
|
|
Deep Pockets | Cheat Sheet |
|
|
Heavy Machinery | Redstone Powered |
|
|
Reinforced | Hardened |
|
|
Rich Veins | Good Veins |
|
|
Tools | Skills |
|
|
Enhanced Gates II | Enhanced Gates I |
|
|
Fifth column
Name | Prerequisite | Requirements | Effects |
Fertilizer | Compost |
|
|
Full Stock | Capacity |
|
|
RTM | Recipe Book |
|
|
Loaded | Deep Pockets |
|
|
What Is This Speed? | Heavy Machinery |
|
|
Steel Bracing | Reinforced |
|
|
Amazing Veins | Rich Veins |
|
|
Seems Automatic | Tools |
|
|
Terminal research
All of these researches below are mutually exclusive, you can only pick one!
Name | Prerequisite | Requirements | Effects |
Magic Compost | Fertilizer |
|
|
Rainman | RTM |
|
|
Heavily Loaded | Loaded |
|
|
Lightning | What Is This Speed? |
|
|
Diamond Coated | Steel Bracing |
|
|
Motherlode | Amazing Veins |
|
|
Madness! | Seems Automatic |
|
|
Unlockables
Unlockables are a special research tree, consisting of researches that other colonists discover as the colony grows and progresses. This branch will only display once at least one research is available, and researches on this branch will complete instantly.
First column
Name | Prerequisite | Requirements | Effects |
String Mesh | - |
|
|
Second column
Name | Prerequisite | Requirements | Effects |
Flint Mesh | String Mesh |
|
|
Third column
Name | Prerequisite | Requirements | Effects |
Iron Mesh | Flint Mesh |
|
|
Fourth column
Name | Prerequisite | Requirements | Effects |
Diamond Mesh | Iron Mesh |
|
|